43-5109/5402		Noorduyn UC-64A Norseman
				MSN 100/393.
				5109	(MSN 100) Delivered to USAAF March 2, 1943; Wright Field, Dayton, Ohio March 3, 1943; to RFC at
					Camden, SC Dec 3, 1945.
					To civil registry with Berry’s Ajax Hatchery, Quincy, Illinois; registered NC64460, cancelled.
				5110	(MSN 101) 	Delivered to USAAF January 13, 1943; 494th Base Unit, Presque Isle, Maine January 21, 1943;
					North Atlantic Wing, Air
					Transport Command May 1, 1943; accident October 6, 1944 ; salvaged February 27, 1945.
				5111	(MSN 102) Delivered to USAAF January 18, 1943; 494th Base Unit, Presque Isle, Maine January 21, 1943;
					North Atlantic Wing,
					Air Transport Command May 1, 1943; accident May 29, 1943; condemned May 29, 1943; 1383rd Base Unit,
					North Atlantic Division, Air Transport Command, Goose Bay, Labrador;
					Crashed 18 miles E of Goose Bay, Labrador October 5, 1946.
				5112	(MSN 103) Delivered to USAAF January 31, 1943; 1452nd Base Unit, Air Transport Command, Alaska
					Division, Edmonton, Alberta February 14, 1943; Alaska May 1, 1943; damaged in a landing accident
					at Fort McMurray, Alberta October 22, 1943; damaged landing at Mills Lake, NWT April 26, 1944;
					accident taking off at Calgary, Alberta December 11, 1944; accident January 11, 1945;
					salvaged April 4, 1945.
				5113	(MSN 104) Delivered to USAAF February 26, 1943; 1452nd Base Unit, Air Transport Command,
					Alaska Division, Edmonton, Alberta March 3, 1943; 3rd Ferrying Group, Romulus, Michigan
					March 7, 1943; 1452nd Base Unit, Edmonton March 15, 1943; 11th AF, Alaska May 1, 1943;
					1452nd Base Unit, Edmonton, Alberta ; destroyed in landing accident 65 miles N of Fort
					McMurray Alberta July 26, 1944, pilot killed; salvaged October 18, 1944; sold as war
					surplus to J.E. Jack, Miami, Florida.
				5114	(MSN 105) Delivered to USAAF February 26, 1943; 1452nd Base Unit, Air Transport Command,
					Alaska Division, Edmonton, Alberta March 3, 1943; 3rd Ferrying Group, Romulus, Michigan
					March 7, 1943; 1452nd Base Unit, Edmonton, Alberta; 11th AF, May 1, 1943; damaged
					by fire on ground 5 miles E of Cape Rodney, Alaska October 21, 1944; USAAF record
					terminated May 26, 1948; sold as war surplus to Estrella Fruit Shipping Corp.,
					New Orleans, Louisiana; registered N79912, revoked 14Jan77
				5115	(MSN 106)Delivered to USAAF February 26, 1943; 1452nd Base Unit, Air Transport Command,
					Alaska Division, Edmonton, Alberta March 3, 1943; 3rd Ferrying Group, Romulus, Michigan
					March 3, 1943; 1452nd Base Unit, Edmonton March 15; 25th Ferrying Squadron, 7th Ferrying Group;
					crash landed SE of Edmonton, Canada at Cooking Lake, Alberta Jul 24, 1943. Pilot killed.
				5116	(MSN 107) Delivered to USAAF February 27, 1943; 1452nd Base Unit, Air Transport Command,
					Alaska Division, Edmonton, Alberta March 9, 1943; 11th AF, Alaska May 1, 1943
					Damaged Oct 18, 1943 while being lifted from water at Cooking Lake, 25 mi SE of Edmonton,
					Alberta Oct 18, 1943. Repaired.
					returned to US; 7th Ferrying Group, Gore Field, Great Falls, Montana; To Reconstruction
					Finance Corporation, Augusta, Georgia September 17, 1945; sold as war surplus to Paul
					Horvath, Miami, Florida.[reported as registered NC55444 but this was MSN 140, qv].
				5117	(MSN 108) Delivered to USAAF February 28, 1943; 1452nd Base Unit, Air Transport Command,
					Alaska Division, Edmonton, Alberta March 3, 1943; 11th AF, Alaska May 1, 1943;
					24th CPG; Lost Sep 27, 1943 45 mi S of Ruby, Alaska when plane
					ran out of fuel and pilot bailed out. MACR 558
				5118	(MSN 109) 	Delivered to the USAF February 26, 1943; 1452nd Base Unit, Air Transport Command,
					Alaska Division, Edmonton, Alberta March 9, 1943; 11th AF, Alaska May 1, 1943;
					returned to US; 7th Ferrying Group, Gore Field, Great Falls, Montana; Reconstruction
					Finance Corporation, Ontario, California April 19, 1945; To F.M. Bird [Bird Airways],
					Long Beach, California; registered 12Dec45 as NC88718, cancelled 6Feb48 on export to
					Venezuela; registered YV-C-BPY.
				5119	(MSN 110) Delivered to USAAF March 5, 1943; 1452nd Base Unit, Air Transport Command,
					Alaska Division, Edmonton, Alberta March 11, 1943; 3rd Ferrying Group, Romulus, Michigan
					March 15, 1943; 11th AF, Alaska March 1, 1943 and delivered March 29, 1943;
					Damaged landing at Fish Lake, Yukon April 12, 1943; damaged in takeoff accident at
					Nelson Forks, British Columbia March 4, 1945; returned to the US; may have been written off.
				5120	(MSN 111) Delivered to USAAF March 15, 1943; Bolling AFB, Washington, DC March 19, 1943;
					Romulus, Michigan March 22, 1943; Wright Field, Dayton, Ohio April 9, 1943; 11th AF,
					Alaska May 1, 1943, delivered May 29, 1943; To Wien Alaska Airlines; registered NC79902;
					Parachutes Incorporated 1962; flown to Orange, Massachusetts and modified for sky diving use;
					damaged at Lakewood, New Jersey July, 1963, the pilot was landing the plane and was the
					victim of a gust that make the aircraft skid 170 feet before flipping onto its back;
					registered N7990K; substantially damaged in forced landing caused by engine failure at
					Orange, MA September 10, 1973, part of the air intake broke free and lodged in the
					throttle plate; registration cancelled; the aircraft was acquired by a couple of
					Canadians who hauled it away on a flatbed truck; later reported at Willow, Alaska;
					registration N7990K assigned 27Dec02, ntu, cancelled 24Oct12..
				5121	(MSN 112) Delivered to USAAF March 20, 1943; 7th Ferrying Group, Gore Field, Great Falls,
					Montana March 23, 1943; 3rd Ferrying Group, Romulus, Michigan March 26, 1943; damaged
					landing at Fort Nelson, British Columbia December 11, 1944; Reconstruction Finance
					Corporation; W.L. Roberts, San Diego, California; registered NC18782; To Guiana
					Goldfields Ltd, Georgetown, British Guiana 1950; registered VP-GAB; WFU 1951,
					reported as abandoned by the owner .
				5122	(MSN 113) Delivered to USAAF March 22, 1943; 494th Base Unit, Presque Isle, Maine
					March 25, 1943; North Atlantic Wing, Air Transport Command May 1, 1943; Reykjavik,
					Iceland July 14, 1943; sold as war surplus to H.F. Loftleider, Reykjavik;
					registered TF-RVE; crashed while landing on rough water at Patreksfjörður, Iceland April 15, 1946.
				5123	(MSN 114) Delivered to USAAF March 22, 1943; 494th Base Unit, Presque Isle, Maine March 26;
					North Atlantic Wing, Air Transport Command May 1, 1943; damaged landing at Presque Isle
					May 7, 1943; condemned on December 29, 1943.
				5124	(MSN 115) Delivered to USAAF March 26, 1943; 494th Base Unit, Presque Isle, Maine March 29;
					North Atlantic Wing, Air Transport Command; damaged landing at Presque Isle May 19, 1943;
					1383rd Base Unit, North Atlantic. Division, Air Transport Command, Goose Bay, Labrador;
					crash landed one mile S of Double Island, Labrador February 18, 1947.
				5125	(MSN 116) Delivered to USAAF March 26, 1943; 494th Base Unit, Presque Isle, Maine
					March 29, 1943; North Atlantic Wing, Air Transport Command; 1387th Base Unit, North Atlantic
					Division, Air Transport Command, Gander, Newfoundland; accident [act of god] when unoccupied
					at Gander Lake December 19, 1944; condemned December 28, 1944
				5126	(MSN 117)Delivered to USAAF March 27, 1943; Wright Field, Dayton, Ohio April 5, 1943;
					New Castle, Delaware May 29, 1943; Olmsted, Middletown Air Depot, Pennsylvania June 3, 1943;
					Natick, Massachusetts June 22, 1943; Narsarsuak, Greenland November, 1943
				5127	(MSN 118) Delivered to USAAF March 29, 1943; 11th AF, Alaska; Ladd, Fairbanks,
					Alaska April 14, 1943 Elmendorf, Anchorage May 7, 1943; 400th Air Base Squadron, Alaska;
					damaged in a ground loop accident September 7, 1944; Reconstruction Finance Corporation
					November 20, 1945; William Lavery, Fairbanks, Alaska; registered N91019 October 14, 1946,
					cancelled July 13, 1949.
				5128	(MSN 119) Delivered to USAAF April 8, 1943; Ladd, Fairbanks, Alaska April 14, 1943;
					7th Ferrying Group, Gore Field, Great Falls, Montana April 20, 1943; 11th AF,
					Alaska; Ladd Field, Alaska May 1, 1943; 24th Air Base Squadron, Alaska; destroyed in a
					takeoff accident at Lake Iliamna, Alaska August 21, 1943; condemned September 14, 1943
				5129	(MSN 120) Delivered to USAAF April 9, 1943; Olmsted, Middletown Air Depot, Pennsylvania
					April 14, 1943; 3rd Ferrying Group, Romulus, Michigan April 16, 1943; 494th Base Unit,
					Presque Isle, Maine May 14, 1943; North Atlantic Wing, Air Transport Command May 15, 1943;
					Accident at Presque Isle July 26, 1943; Accident November 5, 1943; condemned November 24.
				5130	(MSN 121) Delivered to USAAF April 9, 1943; Olmsted, Middletown Air Depot, Pennsylvania
					April 14, 1943; 3rd Ferrying Group, Romulus, Michigan April 16, 1943; 494th Base Unit,
					Presque Isle, Maine May 14, 1943; North Atlantic Wing, Air Transport Command May 15, 1943;
					destroyed in crash following engine failure at Cape Harrison, Labrador December 13, 1943
				5131	(MSN 122) Delivered to USAAF April 19, 1943; Olmsted, Middletown Air Depot, Pennsylvania
					May 9, 1943; North Atlantic Wing, Air Transport Command May 15, 1943; 494th Base Unit,
					Presque Isle, Maine May 16, 1943; ditched 40 miles NNW of Mingan, Quebec September 12, 1944
				5132	(MSN 123) Delivered to USAAF April 22, 1943; Olmsted, Middletown Air Depot, Pennsylvania
					April 27, 1943; 3rd Ferrying Group, Romulus, Michigan May 9, 1943; 494th Base Unit,
					Presque Isle, Maine May 14, 1943; North Atlantic Wing, Air Transport Command May 15, 1945;
					Romulus, Michigan May 28, 1945; damaged in a takeoff accident at Goose Bay, Labrador on
					May 2, 1945; condemned October 4, 1945.
				5133	(MSN 124)Delivered to USAAF April 22, 1943; Olmsted, Middletown Air Depot, Pennsylvania
					April 29, 1943; 3rd Ferrying Group, Romulus, Michigan May 9, 1943; 494th Base Unit, Presque
					Isle, Maine May 14, 1943; North Atlantic Wing, Air Transport Command April 15, 1943;
					Goose Bay, Labrador; Damaged when ground looped at Mingan, Quebec October 16, 1946.
				5134	(MSN 125) Delivered to USAAF May 12, 1943; Olmsted, Middletown Air Depot, Pennsylvania
					May 29, 1943; 3rd Ferrying Group, Romulus, Michigan; Olmstead June 3, 1943; Natick,
					Massachusetts July 7, 1943; Reykjavik, Iceland November 1943; 33rd FS;
					destroyed in a crash 4 miles WNW of Camp Cameron, Iceland October 22, 1944; pilot was killed.
				5135	(MSN 126) Delivered to USAAF May 14, 1943; 3rd Ferrying Group, Romulus, Michigan April 30, 1943;
					Olmsted, Middletown Air Depot, Pennsylvania June 5, 1943; Reykjavik, Iceland November, 1943;
					Sold as surplus to H.F Loftleider, Reykjavik, Iceland in 1945; registered TF-RVD;
					Crashed while landing on rough water near Reykjavik on June 26, 1946.
				5136	(MSN 127) Delivered to USAAF May 26, 1943; 60th Ferrying Squadron, 3rd Ferrying Group,
					Romulus, Michigan May 28, 1943; accident landing at Olmsted, Pennsylvania June 1, 1943;
					repaired; Olmsted, Middletown Air Depot, Pennsylvania June 24, 1943; Natick, Massachusetts
					July 27, 1943; Reykjavik, Iceland November 1943; Sold as surplus to Flugfelag Islands, H.F.,
					“Dynfaxi”, Reykjavik, Iceland in 1946; registered TF-ISV; destroyed 1953.
				5137	(MSN 128) Delivered to USAAF May 17, 1943; US Military Defense Aid diversion to Royal AF
					May 1943; serial FR405; No 45 (Atlantic Ferry) Group, Transport Command, Canada;
					Station Flight, RCAF Gander,Newfoundland. Named ‘Flying Caribou’; artwork of a caribou head.
					Crashed and destroyed at Charlottetown, Prince Edward Island May 1, 1945; pilot and passenger killed.
					The plane was en route Gander to Montreal for overhaul
				5138	(MSN 129) Delivered to USAAF April 6, 1943; US Military Defense Aid diversion to Royal
					AF April, 1943; serial FR406; No 45 (Atlantic Ferry) Group, Transport Command, Canada;
					Sold as surplus to Thunder Bay Airlines, Fort William, Ontario; registered May 15, 1946
					as CF-BTH; registered to Ontario Central Airlines, Kenora, Ontario July 21, 1947; used
					on skis for USAF research and field tests during Project SOIAS (Sliding On Ice and Snow) 1951;
					returning from McDowell Lake, Ontario, the aircraft attempted to land one hour after
					dark [for which it was not approved], hit tall trees on high ground, crashed into
					water and hit rocks at Red Lake, Ontario October 22, 1951, pilot killed and aircraft destroyed.
				5139	(MSN 130) Delivered to USAAF May 10, 1943; 1452nd Base Unit, Air Transport Command, Alaska
					Division, Edmonton, Alberta May 18, 1943; 74th Ferrying Squadron, 3rd Ferrying Group,
					Romulus, Michigan; damaged landing when ground looped at Gore Field, Montana May 23, 1943.
				5140	(MSN 131) Delivered to USAAF May, 1943; 11th AF, Alaska; returned to the US; 7th
					Ferrying Group, Gore Field, Great Falls, Montana; destroyed taking off at Fort Norman, NWT
					August 31, 1943; Reconstruction Finance Corporation; Registered NC45380, cancelled;
					Registered CF-DRE to Ontario Central Airlines, Kenora, Ontario March 16, 1953;
					Registered to Hooker Air Service, Pickle Lake, Ontario in 1962;
					Crashed on takeoff at Pickle Lake December 19, 1964, frost on wings was blamed;
					registered to Bruce Hallock, Yellowknife, NWT, 1968; registered to Parsons Airways
					Northern, Flin Flon, Manitoba, August 13, 1969; registered to Thompson’s Camp Ltd.,
					La Ronge, Saskatchewan, June 29, 1970; registered to Norm. Rondeau, Winnipeg, Manitoba
					(Moose Nose Airways, Ilford, Man.) June 19, 1972; sold May 27, 1982; registration
					cancelled May 27, 1982; fuselage reported seen at Red Lake Seaplane Service, Red Lake,
					Ontario; fuselage bought by British Columbia Aviation Museum, Sidney, BC;
					registered July 14, 2003, current; the aircraft was restored to airworthy condition
					using major parts from CF-JDG (44-70273); preserved and on display at the British
					Columbia Aviation Museum, Sidney, BC.
				5141	(MSN 132) Delivered to USAAF May 8, 1943; 3rd Ferrying Group, Romulus, Michigan; 7th
					Ferrying Group, Gore Field, Great Falls, Montana, June 6, 1943; Alaska June 19, 1943;
					1460th Base Unit, Fort Nelson, British Columbia; damaged taxying at Nelson Forks, BC
					March 25, 1945; Reconstruction Finance Corporation October 4, 1945; sold to A. Almosling,
					Washington, DC; registered NC53456, cancelled.
				5142	(MSN 133) Delivered to USAAF May 14, 1943; 3rd Ferrying Group, Romulus, Michigan May 18, 1943;
					7th Ferrying Group, Gore Field, Great Falls, Montana June 24, 1943; 11th AF, Alaska
					July 2, 1943; damaged taxying at Marks Field, Nome, Alaska, January 23, 1944; damaged in
					a weather related ground accident while parked at Nome, Alaska, October 17, 1944; damaged
					taxying at American River, Alaska, February 13, 1944; damaged in a landing accident at
					Cape Rodney, Alaska, February 17, 1944; damaged when force landed due weather Inglutalik
					River, 12 miles SE of Koyu, Alaska December 19, 1944; accident March 11, 1945;
					condemned March 24, 1945.
				5143	(MSN 134) ) Delivered to USAAF May 19, 1943; 3rd Ferrying Group, Romulus, Michigan May 24, 1943;
					7th Ferrying Group, Gore Field, Great Falls, Montana May 30, 1943; Alaska June 1, 1943;
					Crashed on takeoff at Carcross, Yukon, Canada October 17, 1943.
				5144	(MSN 135) Delivered to USAAF May 19, 1943; 3rd Ferrying Group, Romulus, Michigan on May 21, 1943;
					7th Ferrying Group, Gore Field, Great Falls, Montana; Alaska June 1, 1943;
					Destroyed in a forced landing due to engine failure 40 miles north of Wrigley, NWT, March 10, 1944.
				5145	(MSN 136) Delivered to USAAF; US Military Defense Aid diversion to RCAF, serial 787;
					delivered June 10, 1943; converted to Mk. VI July 7, 1943; No. 413 Squadron [AP-P], Rockcliffe,
					Ontario; No. 408 Squadron [AK-F], Rockcliffe, Ontario, radio call sign VC-AKF;
					storage 1962 to 1964; restored by the National Aviation Museum, Ottawa, Ontario;
					preserved and on display in the Canada Aviation and Space Museum, Ottawa, Canada.
				5146	(MSN 137) Delivered to USAAF; US Military Defense Aid diversion to RCAF, serial 788;
					delivered June 10, 1943; converted to Mk. VI July 7, 1943; No. 3 Training Command, for
					survey work; No. 167 (Comm) Squadron, RCAF Station Dartmouth, NS, 6 December 1943; No. 4
					Repair Depot 14 May 1945, for painting yellow and float installation; Eastern Air Command;
					storage at No. 6 Repair Depot 7 November 1945; War Assets Corporation September 5, 1946;
					Mr. Kashower of Oshawa, Ontario, 1947; registered CF-EIB; Austin Airways May 5, 1947;
					sold in damaged condition 1957; registration expired November 8, 1957; registered March 27, 1962;
					Vaillancourt Air Service, Sherbrooke, Quebec; St. Felicien Air Service, St. Felicien, Quebec 1965;
					registration cancelled December 3, 1985; Reported to have sunk in a northern lake circa 1983;
					fuselage may have been recovered for use in rebuilding CF-LFR (N29-55).
				5147	(MSN 138) Delivered to USAAF; US Military Defense Aid diversion to RCAF, serial 789;
					delivered June 10, 1943; converted to Mk. VI July 7, 1943; Survey operations on Baffin Island,
					summer of 1943; reported damaged and major rebuild including new fuselage, dates not confirmed;
					operated in Arctic post war, coded "GHD"; radio call sign VC-GHD; SOC January 20, 1956;
					Noorduyn Aircraft; registered CF-INN; refurbished by Noorduyn to Mk. V standards; Lamb
					Airways of La Pas, Manitoba; registered 26 November 1956; Northward Aviation of Edmonton,
					Alberta 7 August 1964, operated into NWT on skis; Northlands Airlines of Winnipeg 3 April 1967;
					Crashed in Sharpe Lake, Manitoba on 23 June 1967, loaded with one passenger, freight and an
					external canoe, the aircraft circled the landing area and stalled, struck the water and sank,
					pilot and passenger evacuated the aircraft, but unable to reach shore, the pilot died of exposure.
				5148	(MSN 139) Delivered to USAAF; US Military Defense Aid diversion to RCAF, serial 790;
					delivered June 10, 1943; converted to Mk. VI July 7, 1943; Test and Development Establishment
					at RCAF Station Rockcliffe, Ontario; operated post war as a SAR aircraft; No. 435 (T) Squadron,
					Winnipeg, Rockcliffe 28 October 1946; Rockcliffe December 1946; SOC August 22, 1955;
					registered CF-IJG; Georgian Bay Airways of Perry Sound, Ontario on 25 August 1955; sale
					reported 1976; reported stored on farm near Gravenhurst, Ontario; registration cancelled 1982
				5149	(MSN 140) Delivered to USAAF; US Military Defense Aid diversion to RCAF, serial 791;
					delivered June 10, 1943; converted to Mk. VI July 7, 1943; No.13 (P) Squadron at RCAF
					Station Rockcliffe, Ontario; registered N55444; Fleetway Inc. of Burbank, California;
					Linea Aérea de Transporte Nacional (LATN), Paraguay 1954; registered ZP-CAZ
				5150	(MSN 141) Delivered to USAAF; US Military Defense Aid diversion to RCAF, serial 792;
					delivered June 10, 1943; converted to Mk. VI July 7, 1943; No. 12 (Comm) Squadron,
					RCAF Station Rockcliffe, Ontario; SOC August 22, 1955; registered CF-IGX; Georgian Bay
					Airways of Perry Sound, Ontario 1956; Mattagami Airways of Moonbeam, Ontario 29 September 1958;
					registration expired 17 June 1965, cancelled in 1982; rebuilt by Gordon Hughes of Ignace,
					Ontario; registered September 1990; J. Olsen and Eagle Air Service of Wollaston Lake,
					Saskatchewan 24 September 1990; David Lindskog of Winnipeg 8 June 1994; registration CF-IGX
					current [Aug16].
				5151	(MSN 142) Delivered to USAAF June 3, 1943; 80th Ferrying Squadron, 3rd Ferrying Group,
					Romulus, Michigan; damaged at Dorval Airport, Montreal, Quebec June 16, 1943 when the
					right landing strut failed on landing; Kelly AFB, Texas December 21, 1943, arriving at
					Kelly January 10, 1944; Reconstruction Finance Corporation, Walnut Ridge, Arkansas; Bemidji
					Airlines, Bemidji, Minnesota; registered N57977, cancelled; Alaska Airlines Inc., Anchorage, Alaska.
				5152	(MSN 143) Delivered to USAAF May 31, 1943; Olmsted, Middletown Air Depot, Pennsylvania
					June 6, 1943; to Natick, Massachusetts July 27, 1943; shipped to Narsarsuak, Greenland
					September 4, 1943.
				5153	(MSN 144) Delivered to USAAF May 31, 1943; Olmsted, Middletown Air Depot, Pennsylvania
					June 6, 1943; to Natick, Massachusetts July 27, 1943; to Narsarsuak, Greenland September 4, 1943.
				5154	(MSN 145) Delivered to USAAF June 3, 1943; 3rd Ferrying Group, Romulus, Michigan June 21;
					Olmsted, Middletown Air Depot, Pennsylvania July 15, 1943; to Natick, Massachusetts July 30, 1943;
					shipped to Narsarsuak, Greenland September 4, 1943; 1383rd Base Unit, North Atlantic Division,
					Air Transport Command, Goose Bay, Labrador; missing near Double Mor Lake, Labrador March 13, 1947
				5155	(MSN 146) Delivered to the USAF June 9, 1943; Olmsted, Middletown Air Depot, Pennsylvania
					July 13, 1943; to Natick, Massachusetts August 1, 1943; shipped to Narsarsuak, Greenland
					September 4, 1943; destroyed by fire Greenland February 3, 1944.
				5156	(MSN 147) Delivered to USAAF June 11, 1943; 3rd Ferrying Group, Romulus, Michigan July 16, 1943;
					to Lowry Field, Denver, Colorado July 23, 1943; HQ Squadron, Peterson, Colorado Springs,
					Colorado 1944; Reconstruction Finance Corporation; J. McCrow, McMinnville, Oregon;
					registered NC50051; Transocean Airlines, Seattle, Washington; Ontario Central Airlines,
					Kenora, Ontario 1953; registration CF-DRG assigned March 16, 1953; ferried to Kenora,
					Ontario September 1954; registered September 2, 1954; damaged by hail storm at Separation
					Lake Lodge, Kenora, Ontario 1955; Bohman Airways, Rainy River, Ontario; destroyed near
					North Spirit Lake, Ontario October 19, 1958 when it crashed and burned, killing the pilot.
				5157	(MSN 148) Delivered to USAAF June 8, 1943; Elmendorf, Anchorage, Alaska July 26, 1943;
					5th AF, Pacific; 397th Air Base Squadron; damaged in a takeoff accident at Berry
					Airfield (12 Mile Drome), Port Moresby, New Guinea September 30, 1943; condemned June 27, 1945;
					gained from condemned June 2, 1946; placed on the excessive inventory list; Alaska Airlines Inc.,
					Anchorage, Alaska; registered N91018, cancelled.
				5158	(MSN 149) Delivered to USAAF June 10, 1943; 3rd Ferrying Group, Romulus, Michigan July 20, 1943;
					7th Ferrying Group, Gore Field, Great Falls, Montana July 21, 1943; Elmendorf, Anchorage, Alaska
					July 29, 1943; accident November 22, 1943; condemned on December 28, 1943.
				5159	(MSN 150) Delivered to USAAF July 9, 1943; 3rd Ferrying Group, Romulus, Michigan on July 20;
					7th Ferrying Group, Gore Field, Great Falls, Montana July 22, 1943; Elmendorf, Anchorage, Alaska
					July 29, 1943; Accident May 1, 1945; condemned July 27, 1945; gained from condemned June 2, 1946;
					To Alaska Airlines Inc., Anchorage, Alaska; registered N91017 April 21, 1950, cancelled July 13, 1953.
				5160	(MSN 151) Delivered to USAAF June 16, 1943; Olmsted, Middletown Air Depot, Pennsylvania
					August 6, 1943; to Natick, Massachusetts August 14, 1943; shipped to Narsarsuak, Greenland
					October 1943
				5161	(MSN 152) Delivered to USAAF June 16, 1943; Olmsted, Middletown Air Depot, Pennsylvania
					July 29, 1943; 7th Ferrying Group, Gore Field, Great Falls, Montana August 16, 1943;
					Elmendorf, Anchorage, Alaska August 27, 1943; 11th AF, Alaska; 396th Base HQ & Base
					Squadron, Fort Randall, Cold Bay, Alaska; Destroyed by fire while parked at Fort Randall
					January 16, 1945; salvaged February 23, 1945.
				5162	(MSN 153) Delivered to USAAF June 23, 1943; Olmsted, Middletown Air Depot, Pennsylvania
					July 29, 1943; 3rd Ferrying Group, Romulus, Michigan August 16, 1943; Elmendorf, Anchorage,
					Alaska August 29, 1943; Reconstruction Finance Corporation September 18, 1945; registered to
					the Civil Aeronautics Authority as NC158; reregistered N158M; operated by the CAA from 1946 to 1950.
				5163	(MSN 154) 	Delivered to USAAF June 23, 1943; Olmsted, Middletown Air Depot, Pennsylvania
					July 29, 1943; 3rd Ferrying Group, Romulus, Michigan August 16, 1943; Elmendorf, Anchorage,
					Alaska August 22, 1943; 464th Air Base Squadron; destroyed in a crash following engine
					failure at Kiska, Alaska August 29, 1944, pilot was killed; condemned on October 24, 1944.
				5164	(MSN 155) Delivered to USAAF July 26, 1943; Olmsted, Middletown Air Depot, Pennsylvania
					August 1, 1943; 3rd Ferrying Group, Romulus, Michigan August 16, 1943; Elmendorf, Anchorage,
					Alaska July 20, 1943; 11th AF, Pacific; 397th Air Base Squadron; Damaged on ground
					due to weather at Attu, Alaska December 21, 1944; salvaged February 23, 1945.
				5165	(MSN 156) Delivered to USAAF July 26, 1943; Olmsted, Middletown Air Depot, Pennsylvania
					August 1, 1943; 3rd Ferrying Group, Romulus, Michigan August 16, 1943; Elmendorf, Anchorage,
					Alaska July 20, 1943; accident February 21, 1945; salvaged February 23, 1945; registered
					N17665, cancelled.
				5166	(MSN 157) Delivered to USAAF August 5, 1943; Wright Field, Dayton, Ohio August 16, 1943;
					Long Beach, California; shipped to Calcutta, India February 1944; 10th AF; accident
					May 31, 1945; condemned August 8, 1945.
				5167	(MSN 158) Delivered to USAAF July 13, 1943; McClellan, Sacramento, California August 10, 1943;
					shipped to Calcutta, India February, 1944; 10th AF; Detachment 5, 52nd Service Group;
					Damaged in ground loop at Warazup, Burma January 1, 1945; accident June 16, 1945;
					salvaged September 5, 1945..
				5168	(MSN 159) Delivered to USAAF July 13, 1943; McClellan, Sacramento, California August 10, 1943;
					shipped to Calcutta, India February, 1944; 10th AF; Accident June 16, 1945;
					salvaged September 5, 1945.
				5169	(MSN 160) 	Delivered to USAAF July 14, 1943; McClellan, Sacramento, California August 11, 1943;
					shipped to Calcutta, India February 1944; 10th AF; 1st Air Commando Group, Sasol, India;
					Used as a tug for Aeronca TG-5 gliders; Damaged while parked at Chittagong, India March 19, 1945,
					struck by C-46D 42-101190 during takeoff.
				5170	(MSN 161) Delivered to USAAF July 14, 1943; HQ Squadron, Patterson, Fairfield Air Depot, Ohio;
					126th Base Unit, Walterboro, South Carolina; damaged landing at Walterboro September 28, 1945;
					Reconstruction Finance Corporation, Walnut Ridge, Arizona November 6, 1945; To L.R. Fent, Sycamore,
					Illinois; registered NC57121, cancelled on export to Canada; Carl Millard Ltd.; Aerial
					Photography Company Ltd.; registered CF-HAF April 30, 1953; registered to A. Racicot,
					Montreal Quebec February 24, 1954; registered to Northern Wings Ltd., Sillery, Quebec
					November 4, 1954; Crashed into bush after take-off from Lake Rapid, Quebec August 30, 1957,
					killing the pilot.
				5171	(MSN 162) Delivered to USAAF July 13, 1943: HQ Squadron, Patterson, Fairfield Air Depot, Ohio;
					478th Air Base Squadron December 20, 1943; Reconstruction Finance Corporation ; To W.C. Clippinger,
					Kirkwood, Missouri; registered NC54317; To Newfoundland Airways Ltd., St. John’s, Newfoundland;
					registered VO-ACD January 4, 1949; Eastern Provincial Airways Ltd. May 22, 1949; registered
					December 23, 1949 as CF-GPM [after Newfoundland became a Canadian province];
					Broke through ice while taxying at St. Anthony Harbour, Newfoundland February 4, 1955;
					salvaged but later written off due to salt water damage.
				5172	(MSN 163) Delivered to the USAF July 3, 1943; Kelly AFB, Texas July 31, 1943; Cincinnati, Ohio;
					Laurinburg-Maxton, North Carolina; Reconstruction Finance Corporation, Walnut Ridge, Arkansas
					November 1945; To Harry Olson, White Bear Lake, Minnesota; registered N61853;
					Wien Alaska Airlines 1951; Parachutes Incorporated 1962; flown to Orange, Massachusetts and
					modified for sky diving use; flown to Elsinore, California in 1976 for the opening of a new
					sky diving facility there; sat idle outside waiting major overhaul from 1980 to 1984;
					during this period it had been stripped of some parts and was in poor shape; sold at auction
					in October 1984 to Glen and Wanda Courtright, Oaklawn, Illinois; trucked to Roswell, New Mexico;
					underwent a two year restoration process returning it to its original USAAF configuration;
					painted in Air Transport Command silver and red scheme; based at Kankakee, Illinois;
					To JW Duff, Denver; registered April 28, 2006; Dave Elliott, Greeley, Colorado; registered
					April 18, 2014, current [Aug16].
				5173	(MSN 164) Delivered to USAAF July 14, 1943; 478th Base HQ Squadron, Patterson, Fairfield Air
					Depot, Ohio; Damaged due weather taxying at Smoky Hill, Salina, Kansas March 10, 1944;
					814th Base Unit, Stout, Indiana; Damaged when ground looped during takeoff at Nashville
					Municipal Airport, Tennessee July 21, 1945.
				5174	(MSN 165) Delivered to USAAF; remained at Noorduyn for 23 months for extensive flight tests.
					These tests included various float and landing gear configurations. South American Trading Corp.,
					New York, NY; registered NC58409; civil conversion at All American Aviation Company, DuPont
					Airfield, Wilmington, Delaware; Compania Dodero Navigacion Argentina SA (CDNA), Argentina;
