99-0003/0004		Boeing C-32A
				B757-2G4 version of Boeing 757 airliner.
				0003 (MSN 29027/824) flown under test registration of N1787B. With 89th AW, 1st AS suffered severe
					damage to tail at Andrews AFB, MD Jun 1, 2006 while undergoing engine test. Jet blast
					tore up a large piece of asphalt from edge of ramp and hurled it into the aircraft's tail.
					AFM 6/2007. 1st AS Active nov98 feb20
				0004 (MSN 29028/829) 11/5/98: First flight.
					11/25/98: TOS USAF, assigned to 1st Airlift Squadron, 89th Airlift Wing, Andrews AFB, MD
					Has been fitted with winglets. 1st AS Active nov98 oct19

99-0006			Northrop Grumman E-8C JSTARS
				Former Boeing 707 airframe modified by Northrop Grumman as JSTARS aircraft
				MSN P-14. Formerly Luftwaffe Boeing 707-307C MSN 19998 Luftwaffe
					serial number 10+02, ex USAF 68-11072. 128th AACS Active sep06 dec17 GA ANG
					128th Airborne Command and Control Squadron/116th Air Control Wing, Robins AFB, GA.
					To AMARC Mar 8, 2023

99-0006/0007		Lockheed Martin F-22A Raptor
				PRTV aircraft. Serials cancelled and replaced with 99-4010/4011.

99-0021			Bell/Boeing CV-22B Osprey
				MSN D0025. Originally US Navy MV-22B 165839 and modified by Boeing Philadelphia into CV-22B in 2003/2005.
					2/26/05: 46th Test Wing/412th Flight Test Squadron, Edwards AFB, CA.
					2005 to 2007: Designated as an Additional Test Asset (ATA). This aircraft flew more than 200
						developmental test missions.
					9/07: TOS USAF with s/n 99-0021 and assigned to 413th Flight Test Squadron, Hurlburt Field, FL.
						Flew more than 400 test missions.
					Arrived at National Museum of USAF Dec 12, 2013, where it will eventually go on display.
						On display by 2017

99-0058/0070		Boeing C-17A Lot XI Globemaster III
				0058/0064 MSN 50062/50068, line numbers F61/F67)
				0058 3/17/00: TOS USAF.
					3/17/00 to after 7/08: 62nd Airlift Wing, McChord AFB, WA.
					12/09: 58th Airlift Squadron, 97th Air Mobility Wing, Altus AFB, OK.
					8/12 to after 11/13: 137th Airlift Squadron, 105th Airlift Wing (ANG) Stewart ANG Base, Newburgh, NY.
					By 8/14 to current: 62nd Airlift Wing, McChord AFB, WA.
				0061 (MSN 50065/F64) In February 2011 active with 62nd Airlift Wing at McChord AFB,
					Washington. Active in October 2022 with 58th Airlift Squadron/97th Airlift Wing at Altus
					AFB, Oklahoma
				0062 is *Spirit of the Hump*
				0063 is *Spirit of the Wright Brothers*
				0064 8/3/00: TOS USAF.
					8/3/00 to after 10/10: 62nd Airlift Wing, McChord AFB, WA
					By 5/12: 58th Airlift Squadron, 97th Air Mobility Wing, Altus AFB, OK.
					Is named *The City of Saint Louis*
				0065/0070 later changed in service to 99-0165/0170

99-0082			Lockheed Martin F-16C Block 50 Fighting Falcon
				F-16CJ MSN CC-217. For USAF

99-0100/0102		Cessna/Raytheon UC-35A
				Military version of Citation V Ultra for US Army
				0100 MSN 560-0532 ex N5268V
				0101 MSN 560-0534 ex N5112K
				0102 MSN 560-0538 Named “Screaming Eagle” with 214 Avn at Wiesbaden, Germany in November 2017.
99-0103/0104		Cessna/Raytheon UC-35B
				Military version of Citation V Encore for US Army
				0103 MSN 560-0545
				0104 MSN 560-0548
99-0105/0116		Lockheed Martin F-16C Block 40 Fighting Falcon
				MSN BC-91/BC-102. FMS to Egypt as 9732/9743, Peace Vector V
99-0117/0128		Lockheed Martin F-16D Block 40 Fighting Falcon
				MSN BD-25/BD-36 - FMS to Egypt as 9863/9874, Peace Vector V
				0127 (MSN BD-35) As 9873 preserved at Almaza Air Base, Cairo

99-0165/0170		Boeing C-17A Lot XI Globemaster III
				MSN 50069/50074, line number F68/F73
				Were formerly 0065/0070 but later changed in service to 99-0165/0170
				0169 was named "Spirit of Denali", later "Sprit of the Cascades"
				0170 (MSN 50074) Active in June 2019 with 58th Airlift Squadron/
					97th Air Mobility Wing at Altus AFB, Oklahoma
99-0171/0173		Boeing C-17A Globemaster III
				MSN 50075/50077, line number F74/F76
				0173 w/o

99-0400/0451		Lockheed Martin F-16I Sufa
				MSN YD-51/YD102. For Israeli AF. Several numbers conflict with USAF C-37's (see below).
				0400 (MSN YD-51) to IDFAF 107. W/o Jul 8, 2013
				0401 (MSN YD-52) to IDFAF 803
				0402 (MSN YD-53) to IDFAF 808
				0403 (MSN YD-54) to IDFAF 811
				0404 (MSN YD-55) to IDFAF 813
				0405 (MSN YD-56) to IDFAF 816
				0406 (MSN YD-57) to IDFAF 823
				0407 (MSN YD-58) to IDFAF 826
				0408 (MSN YD-59) to IDFAF 827
				0409 (MSN YD-60) to IDFAF 833
				0410 (MSN YD-61) to IDFAF 836
				0411 (MSN YD-62) to IDFAF 839
				0412 (MSN YD-63) to IDFAF 843
				0413 (MSN YD-64) to IDFAF 844
				0414 (MSN YD-65) to IDFAF 846
				0415 (MSN YD-66) to IDFAF 848
				0416 (MSN YD-67) to IDFAF 849
				0417 (MSN YD-68) to IDFAF 851
				0418 (MSN YD-69) to IDFAF 852
				0419 (MSN YD-70) to IDFAF 854
				0420 (MSN YD-71) to IDFAF 855
				0421 (MSN YD-72) to IDFAF 857
				0422 (MSN YD-73) to IDFAF 858
				0423 (MSN YD-74) to IDFAF 860
				0424 (MSN YD-75) to IDFAF 862
				0425 (MSN YD-76) to IDFAF 863
				0426 (MSN YD-77) to IDFAF 864
				0427 (MSN YD-78) to IDFAF 865
				0428 (MSN YD-79) to IDFAF 868
				0429 (MSN YD-80) to IDFAF 869
				0430 (MSN YD-81) to IDFAF 871
				0431 (MSN YD-82) to IDFAF 872
				0432 (MSN YD-83) to IDFAF 873
				0433 (MSN YD-84) to IDFAF 874
				0434 (MSN YD-85) to IDFAF 875
				0435 (MSN YD-86) to IDFAF 876
				0436 (MSN YD-87) to IDFAF 877
				0437 (MSN YD-88) to IDFAF 878
				0438 (MSN YD-89) to IDFAF 879
				0439 (MSN YD-90) to IDFAF 880
				0440 (MSN YD-91) to IDFAF 881
				0441 (MSN YD-92) to IDFAF 882
				0442 (MSN YD-93) to IDFAF 884
				0443 (MSN YD-94) to IDFAF 886
				0444 (MSN YD-95) to IDFAF 887
				0445 (MSN YD-96) to IDFAF 890
				0446 (MSN YD-97) to IDFAF 891
				0447 (MSN YD-98) to IDFAF 892
				0448 (MSN YD-99) to IDFAF 893
				0449 (MSN YD-100) to IDFAF 894
				0450 (MSN YD-101) to IDFAF 896
				0451 (MSN YD-102) to IDFAF 898

99-0402			Gulfstream Aerospace C-37A
				0402 MSN 571. Ex Gulfstream V N671GA. Assigned to 309th Airlift Squadron,
					Chievres AB, Belgium, where it wore full markings and "United
					States of America" titles. When replaced by 01-0076, was
					transferred to 89th AW/1st ALS, where it operates in an
					all-white color scheme with "Bizjet" cheatline and no markings
					except 90402 on the vertical tail.
99-0403			Not assigned
				According to C-37A program manager, this is bacause of a
					"conflicting tail number" at Andrews AFB.
					There was a possible confusion with C-20C 86-0403.
99-0404/0405		Gulfstream Aerospace C-37A
				0404 (MSN 590) ex N590GA.
				0405 (MSN 596) ex N596GA, reverted to N596GA Sep 20, 2001. This was ntu. N596GA would have been
					the Gulfstream test registration but then remained as its permanent registration. Registered
					Jul 20, 2000 to Gulfstream Aerospace. Registered Sep 20, 2001 to National Aircraft Leasing,
					leased to the US Marshals Service. N383JA registered Sep 20, 2001 to National Aircraft Leasing,
					leased to US Department of Justice. Registered Nov 10, 2010 to US Department
					of Justice. N977GA registered Nov 29, 2010 to US Department of Justice, current.

99-0910			Douglas DC-10-10
				MSN 46524 ex American Airlines N124AA. To Hughes Aircraft as N910SF in 1996. Name of Hughes
					changed to Raytheon. Modified for Widebody Airborne Sensor Platform (WASP) with ultra high-frequency
					satellite communication that performs target acquisition
					and tracking. To AMARC and issued USAF serial 99-0910 for AMARC inventory use.

99-1431/1433		Lockheed Martin C-130J-30 Hercules
				MSN 382-5517/5519. For Rhode Island ANG at Quonset Point, RI
				1431 MSN 382-5517 W/o 1/25/2001.
				1432 MSN 382-5518
				1433 MSN 382-5519 143rdAS 143rdAW RI ANG noted 04Oct19

99-1500/1533		Lockheed Martin F-16C Block 52 Fighting Falcon
				MSN XK-1/XK-34. For Hellenic AF under Peace Xenia III as s/n 500 to 533
				1500 (MSN XK-1) 500 343 Mira Active 1 Oct 2003 Oct 2021
				1503 (MSN XK-4) 503 Mira Active May 2011 Sep 2011
				1504 (MSN XK-5) 504 343 Mira Active Mar 2008 20 Mar 2018
				1505 (MSN XK-6) 505 343 Mira Active Jun 2005 Jul 2015 60y 343 Mira titles jul15
				1506 (MSN XK-7) 506 343 Mira Active Aug 2003 Sep 2011
				1507 (MSN XK-8) Active in October 2006 with 337 Mira Hellenic Air Force as 507 and still so in March 2022
				1509 (MSN XK-10) 509 343 Mira Active May 2014 Oct 2021
				1510 (MSN XK-11) 510 343 Mira Active Aug 2012 22 Mar 2018
				1511 (MSN XK-12) 511 343 Mira Active 12 Sep 2003 Aug 2012
				1512 (MSN XK-13) 512 343 Mira Unknown damaged 02nov16
				1513 (MSN XK-14) 513 343 Mira Active 1 Oct 2003 Sep 2021
				1514 (MSN XK-15) 514 343 Mira Written Off w/o 23may06
				1515 (MSN XK-16) Active in August 2012 with 337 Mira Hellenic Air Force as 515 and still so in September 2018
				1516 (337 Mira) crashed into Agean Sea during training flight
					Dec 5, 2007. Pilot killed.
				1522 (340 Mira) collied in midair with F-16D 99-1538 near Hrisi Island. 2 survived, one killed.
				1524 (MSN XK-25) Active in September 2007 with 337 Mira Hellenic Air Force as 524 and still so in March 2022
				1525 (MSN XK-26) 525 343 Mira Active 19 Nov 2003 Oct 2021
				1527 (MSN XK-28) 527 343 Mira Active Sep 2009 4 Apr 2019
				1529 (MSN XK-30) 529 343 Mira Active May 2011 Sep 2018
99-1534/1549		Lockheed Martin F-16D Block 52 Fighting Falcon
				MSN XM-1/XM-16. For Hellenic AF under Peace Xenia III as s/n 600 to 615
				1538 (340 Mira) collided in midair with F-16C 99-1522 near Hrisi Island
				1541 (MSN XM-8) 607 343 Mira Active Oct 2007 Sep 2011
				1545 (MSN XN-12) Active in May 2007 with 337 Mira Hellenic Air Force as 611 and still so in March 2022.
				1548 (MSN XM-15) 614 343 Mira Written Off w/o 04dec14
				1549 (MSN XM-16) 615 343 Mira Active Apr 2006 Aug 2012

99-1932/1933		Lockheed EC-130J Hercules
				1932 ‘Commando Solo’ with 193rd SOW
				1933 MSN 382-5502 for 193rd SOS, Pennsylvania ANG

99-3054/3064		General Atomics RQ-1K/L Predator
				P-054/064
				3054 (57th Wing, 11th Rs) crashed on approach to Indian Springs AF Auxiliary Field, NV Jun 14, 2004.
				3055 (MQ-1B, 11th RS) crashed at Creech AFB, NV Aug 3, 2006 when
					operater selected incorrect switch causing engine to stop instead of
					retracting undercarriage. AFM 4/2007
				3056 (MQ-1L, 15th ERS) crashed near Balad, Iraq Mar 27, 2005 due to engine fire. AFM 1/2006
				3057 MQ-1L (c/n P-057) with 11thRS 432ndWg at Creech AFB, NV Nov 9, 2007
				3058 is RQ-1K. Crashed 53 nm SW of Jalalabad AB, Afghanistan.
				3059 RQ-1K with 57thWg at Edwards AFB, CA Oct 25. 2003
				3061 (MQ-1B) crashed west of Kandahar AB, Afghanistan in remote desert terrain Jan 3, 2011 due to alternator failure.
				3062 (MQ-1L, 46th ERS) crashed near Balad AB, Iraq Aug 17, 2004
				3064 (MQ-1L, 15th ERS) crashed at Rawah, Iraq Mar 30, 2005. AFM 1/2006

99-3106			Dornier C-146A Wolfhound
				Dornier Do 328 MSN 3106. Is this the same as 09-3106?

99-3547/3568		Raytheon Beech T-6A Batch 6 Texan II
				MSN PT-51/PT-72
				3548 (MSN PT-52) Active in July 2007 with 559th Flying Training Squadron/12th Flying Training Wing at
					Randolph AFB, Texas and still so in March 2022
				3549 (MSN PT-53) Active in September 2010 with 455th Flying Training Squadron/479th Flying Training Group at NAS
					Pensacola, Florida
				3550 (MSN PT-54) In June 2003 active with 558th Flying Training Squadron/12th Flying Training Wing at
					Randolph AFB, Texas. In November 2010 active with 455th Flying Training Squadron/479th Flying
					Training Group at NAS Pensacola, Florida.
				3551 (MSN PT-55) Active in November 2012 with 455th Flying Training Squadron/479th Flying Training Group at NAS
					Pensacola, Florida.
				3553 (497th FTW/29th FTS) crashed Apr 3, 2004 on takeoff from
					Savannah/Hilton Head IAP, GA. Both crew killed.
				3555 (MSN PT-59) Active in June 2006 with 3rd Flying Training Squadron at Moody AFB, Georgia
				3557 (MSN PT-61) Assigned to 559th Flying Training Squadron/12th Flying Training Wing at Randolph AFB,
					Texas and still so in June 2021.
				3559 with 455th Flying Training Squadron / 479th Flying Training Group at NAS Pensacola, Florida
				3561 (MSN PT-65). Active in August 2012 with 434th Flying Training Squadron/47th Flying Training Wing at Laughlin
					AFB, Texas and still there in October 2022

99-4010/4011		Lockheed Martin F/A-22A Block 10 Raptor
				MSN 4010/4011. PRTV aircraft
				4010 (MSN 645-4010) 422nd Test and Evaluation Squadron, Nellis AFB, NV Active oct03 jan20
				4011 (MSN 645-4011) first flight Sep 16, 2002. 433rd WPS Active sep08 feb20
99-4012/4017		Lockheed Martin F/A-22A Block 10 Raptor
				MSN 645-4012/4017. Lot 1 IP aircraft. Reserialed as 00-4012/4017

99-5010			General Atomics RQ-1Q Predator (Tier II) Ground Control Station

99-5309			Lockheed Martin WC-130J-1-LM Hercules
				MSN 382-5501. For 53rd WRS, Keesler AFB, MS. Seen at Paris Le Bourget airshow in 2015. With 53rd WRS at
					at Keesler AFB in 2016.

99-5479			Lockheed Martin C-130J Hercules
				MSN 382-5479 RAF ZH881. Sold to Bangladesh AF as S3-AGE; left Cambridge, England on
					delivery flight 23rd August 2019

99-5482			Lockheed Martin C-130J Hercules
				MSn 382-5482 RAF ZH884. Sold to Bangladesh AF as S3-AGF; left Cambridge, England on
					delivery flight 18th May 2020.

99-6143			Boeing C-32B
				MSN 25494/611. Another mysterious Boeing 757 apparently operated by US State Dept Foreign
					Emergency Support Team - serial is 'guessed' from tail number 96143.
					To add to the confusion, it has been supposed that this aircraft MAY be
					25001 repainted. It is actually MSN 25494/611, which has carried serials 98-6006,
					99-6143, 00-9001, and 02-5001 interchangeably. 150th SOS Active mar03 jan20 NJ ANG, Eglin AFB (FL) based N226G

99-9400/9451		Lockheed Martin F-16I Sufa Block 52 Fighting Falcon
				MSN YD-51/YD-102. For Israel under Peace Marble V. Two-seat variant of Block 52 for IDFAF.
				9400 IDFAF 107. Crashed 50 km out off the coast of Gaza Strip Jul 7, 2013. Both crew ejected and survived.
				9401 IDFAF 803 107sq Active 7 May 2006 15 Aug 2018
				9402 (MSN YD-53) IDFAF 808 201sq Active 2009 28 Oct 2012
				9403 IDFAF 811 107sq Active 6 Aug 2006 6 May 2013
				9404 (MSN YD-55) IDFAF 813 201sq Active 2009
				9405 (MSN YD-56) IDFAF 816 201sq Active 2009 25 Nov 2013
				9406 IDFAF 823 107sq Active 6 Aug 2006 16 Nov 2017
				9407 IDFAF 826 107sq Active 6 Aug 2006 14 Apr 2010
				9408 IDFAF 827 107sq Active Jun 2007 6 May 2013
				9409 IDFAF 833 107sq Active Sep 2006 15 Aug 2018
				9410 (MSN YD-61) IDFAF 836 201sq Active 10 Jul 2008
				9411 IDFAF 839 119sq Active 25 Nov 2013 25 Nov 2013
				9412 IDFAF 843
				9413 (MSN YD-64) IDFAF 844 201sq Active 2009
				9414 (MSN YD-65) IDFAF 846; 201 Squadron Active 15 Aug 2016
				9415 IDFAF 848 107sq Active 4 May 2008 Feb 2017
				9416 IDFAF 849 201sq Active 2009 25 Nov 2013
				9417 IDFAF 851 201sq Active 28 Oct 2012
				9418 IDFAF 852 107sq Active 4 May 2008 15 Aug 2018
				9419 IDFAF 854 201sq Active 2009 28 Oct 2012
				9420 IDFAF 855 107sq Active 4 May 2008 9 Dec 2014
				9421 IDFAF 857 201sq Active 2009 Oct 2012
				9422 IDFAF 858 107sq Active Jun 2007 14 Apr 2013
				9423 IDFAF 860 201sq Active 2009
				9424 IDFAF 862 107sq Active Sep 2007 9 Dec 2014
				9425 IDFAF 863 107sq Active Sep 2007 15 Aug 2018
				9426 IDFAF 201
				9427 IDFAF 865 107sq Active 14 Apr 2010 16 Nov 2017
				9428 (MSN YD-79) IDFAF 868, 201 Squdadron. Hit by Syrian S-200 SAM and crashed near Harduf, Israel
					Feb 10, 2018. Both pilots ejected and injured.
				9429 IDFAF 869 201sq Active 11 May 2008 21 Jul 2009
				9430 IDFAF 871 201sq Active 11 May 2008
				9431 IDFAF 872 201sq Active 10 Jul 2008 28 Oct 2012
				9432 IDFAF 873 107sq Active 26 Feb 2012 15 Aug 2018
				9433 IDFAF 874 107sq Active 25 Dec 2008 9 Dec 2014
				9434 IDFAF 875 201sq Active 11 May 2008. 107sq Active 25 Dec 2008 9 Dec 2014
				9435 IDFAF 876 201sq Active 11 May 2008 22 Jul 2009
				9436 IDFAF 877 107sq Active 25 Dec 2008 9 Dec 2014
				9437 IDFAF 878 201sq Active 2009
				9438 IDFAF 879 107sq Active 7 Oct 2008 9 Dec 2014
				9439 IDFAF 880 201sq Active Aug 2008 Oct 2012
				9440 (MSN YD-91) IDFAF 881, 107 Squadron Active 30 Mar 2009 16 Nov 2017
				9441 IDFAF 882 201sq Active 6 Aug 2008 28 Sep 2010
				9442 IDFAF 884 201sq Active 2012
				9443 IDFAF 886 107sq Active 26 Feb 2012 26 Nov 2013
				9444 IDFAF 887 107sq Active 18 Aug 2009 15 Aug 2018
				9445 IDFAF 890 201sq Active Nov 2008 28 Oct 2012
				9446 IDFAF 891 107sq Active 22 Dec 2009 26 Nov 2013
				9447 IDFAF 892 201sq Active 29 Oct 2008 25 Nov 2013
				9448 IDFAF 893 107sq Active 26 Feb 2012 6 May 2013
				9449 IDFAF 894 107sq Active 20 Apr 2012 16 Nov 2017
				9450 (MSN YD-101) IDFAF 896, 107 Squadron Active 30 Oct 2012 15 Aug 2018
				9451 IDFAF 898 107sq Active 30 Mar 2009 15 Aug 2018

US Army serials

99-00001/00014		Boeing Helicopters GAH-64D Apache
				MSN L7-1/L7-7, L6-1/L6-7 (conflict here)

99-00076		DeHavilland Canada EO-5C
				MSN 76, ex N176RA used by 204th MI BTn, D Coy, US Army

99-00273		Beech RC-12N Guardrail

99-01804		Boeing AH-64A Apache
				Construced from parts or used spares

99-02050/02057		Boeing AH-64D Longbow Apache
				MSN SN001/SN008. For Royal Singapore AF under FMS program "Peace Vanguard".
				02050 registered N640AP as AH-64 with c/n 99-2050 [sic] to Boeing Company, Renton, WA, 28May13 under their dealer certificate
				02056 registered N646AP as AH-64 with c/n 99-2056 [sic] to Boeing Company, Renton, WA, 28May13; current

99-02112		Boeing AH-64D Longbow Apache
				for Royal Singapore AF

99-05093/05158		Boeing AH-64D Lot 4 Longbow Apache
				MSN PVD093/PVD158. Remanufactured from earlier AH-64As.
				05093 AH-64D PVD093 ex AH-64A 84-24300 (PV160)
				05094 AH-64D PVD094 ex AH-64A 85-25448 (PV269)
				05095 AH-64D PVD095 ex AH-64A 85-25463 (PV284)
				05096 AH-64D PVD096 ex AH-64A 83-23828 (PV053)
				05097 AH-64D PVD097 ex AH-64A 84-24287 (PV147)
				05098 AH-64D PVD098 ex AH-64A 84-24301 (PV161)
				05099 AH-64D PVD099 ex AH-64A 85-25354 (PV175)
				05100 AH-64D PVD100 ex AH-64A 85-25376 (PV197)
				05101 AH-64D PVD101 ex AH-64A 85-25364 (PV185). (B Co/2-6th Cav)
					experienced loss of power east of Kandahar, Afghanistan during right bank
					maneuver and descended to ground impact and suffered Class A
					(repairable) damage Jun 24, 2005. Neither crew was injured. AFM 10/2006.
				05102 AH-64D PVD102 ex AH-64A 84-24311 (PV171)
				05103 AH-64D PVD103 ex AH-64A 85-25456 (PV277)
				05104 AH-64D PVD104 ex AH-64A 84-24201 (PV061). (C Company, 1-3rd Avn) crashed on takeoff
					'somewhere in Iraq' Mar 31, 2003. Crew survived with minor injuries.
					Noted active Aug 2008, so repaired.
				05105 AH-64D PVD105 ex AH-64A 84-24283 (PV143). Collided at Hooper Stagefield, Ozark, Alabama with
					98-5082 Jun 28, 2005. AFM 9/2005. 99-5105 descended into turning main rotor
					of 98-5082 which was on the ground, causing substantial
					damage to both helicopters, all 4 occupants suffered minor injuries.
				05106 AH-64D PVD106 ex AH-64A 85-25468 (PV289)
				05107 AH-64D PVD107 ex AH-64A 85-25386 (PV207)
				05108 AH-64D PVD108 ex AH-64A 84-24245 (PV105)
				05109 AH-64D PVD109 ex AH-64A 84-24261 (PV121)
				05110 AH-64D PVD110 ex AH-64A 85-25455 (PV276). With A Co/1-14th Avn, while flying at
					80 feet over Fort Rucker, AL Oct 6, 2004, shuddered, lurched forward, spun, hit
					ground and was destroyed. Crew escaped unhurt.
				05111 AH-64D PVD111 ex AH-64A 85-25413 (PV234)
				05112 AH-64D PVD112 ex AH-64A 84-24200 (PV060)
				05113 AH-64D PVD113 ex AH-64A 85-25370 (PV191)
				05114 AH-64D PVD114 ex AH-64A 85-25449 (PV270)
				05115 AH-64D PVD115 ex AH-64A 84-24240 (PV100)
				05116 AH-64D PVD116 ex AH-64A 85-25385 (PV206)
				05117 AH-64D PVD117 ex AH-64A 85-25415 (PV236)
				05118 AH-64D PVD118 ex AH-64A 85-25417 (PV238)
				05119 AH-64D PVD119 ex AH-64A 84-24306 (PV166)
				05120 AH-64D PVD120 ex AH-64A 85-25365 (PV186)
				05121 AH-64D PVD121 ex AH-64A 85-25359 (PV180)
				05122 AH-64D PVD122 ex AH-64A 87-0448 (PV467)
				05123 AH-64D PVD123 ex AH-64A 82-23358 (PV004)
				05124 AH-64D PVD124 ex AH-64A 85-25457 (PV278)
				05125 AH-64D PVD125 ex AH-64A 85-25380 (PV201)
				05126 AH-64D PVD126 ex AH-64A 82-23357 (PV003)
				05127 AH-64D PVD127 ex AH-64A 85-25441 (PV262)
				05128 AH-64D PVD128 ex AH-64A 86-9003 (PV373)
				05129 AH-64D PVD129 ex AH-64A 86-9016 (PV386)
				05130 AH-64D PVD130 ex AH-64A 84-24278 (PV138)
				05131 AH-64D PVD131 ex AH-64A 84-24305 (PV165)
				05132 AH-64D PVD132 ex AH-64A 85-25360 (PV181) With AFTD Det 1 Huntsville IAP in 2011
				05133 AH-64D PVD133 ex AH-64A 85-25384 (PV205)
				05134 AH-64D PVD134 ex AH-64A 86-9020 (PV390), acc 13jul00
				05135 AH-64D PVD135 ex AH-64A 85-25407 (PV228). (C Company 1-227th AVN) downed in Iraq near
					Najaf Mar 24, 2003. Crew of 2 POW. Helicopter supposedly destroyed by Coalition forces
					to prevent Iraqi use, but Iraqi TV showed an AH-64 being taken to Baghdad on a low loader.
				05136 AH-64D PVD136 ex AH-64A 84-24267 (PV127)
				05137 AH-64D PVD137 ex AH-64A 85-25357 (PV178)
				05138 AH-64D PVD138 ex AH-64A 85-25460 (PV281)
				05139 AH-64D PVD139 ex AH-64A 85-25469 (PV290)
				05140 AH-64D PVD140 ex AH-64A 85-25473 (PV294)
				05141 AH-64D PVD141 ex AH-64A 86-8998 (PV368)
				05142 AH-64D PVD142 ex AH-64A 84-24237 (PV097). Rebuilt as AH-64E 11-09024.
				05143 AH-64D PVD143 ex AH-64A 85-25466 (PV287)
				05144 AH-64D PVD144 ex AH-64A 86-8990 (PV360)
				05145 AH-64D PVD145 ex AH-64A 86-9004 (PV374)
				05146 AH-64D PVD146 ex AH-64A 84-24255 (PV115)
				05147 AH-64D PVD147 ex AH-64A 86-8995 (PV365)
				05148 AH-64D PVD148 ex AH-64A 86-9046 (PV416)
				05149 AH-64D PVD149 ex AH-64A 87-0461 (PV480)
				05150 AH-64D PVD150 ex AH-64A 85-25478 (PV299). 5150 (C Company 1-2nd Avn) crashed
					9 mi E of Unch'on South Korea Aug 1, 2002. destroyed in
					post-crash fire.
				05151 AH-64D PVD151 ex AH-64A 90-0487 (PV814)
				05152 AH-64D PVD152 ex AH-64A 89-0254 (PV666. Suffered Class B damage with HandH Company, 1-2nd Avn
					somewhere in South Korea Dec 13, 2002.
				05153 AH-64D PVD153 ex AH-64A 85-25446 (PV267). Crtashed into hill in Twin Bridges
					Training Area, South Korea (1/2nd Avn) Feb 26, 2005. One crew member
					killed outright, other died later in hospital
				05154 AH-64D PVD154 ex AH-64A 90-0481 (PV808)
				05155 AH-64D PVD155 ex AH-64A 90-0484 (PV811)
				05156 AH-64D PVD156 ex AH-64A 82-23356 (PV002)
				05157 AH-64D PVD157 ex AH-64A 90-0488 (PV815). Rebuilt as AH-64E 11-09018.
				05158 AH-64D PVD158 ex AH-64A 90-0489 (PV816)

99-26829/26846		Sikorsky UH-60L Lot 23 Black Hawk
				26834/26840, 26842/26845 MSN 702541, 702543, 702490, 702545, 702548,
					702552, 702553, 702542, 702544, 702483, 702547
				26834 (MSN 702451) Active in December 2022 with 2nd Battn 224th Regt Virginia Army National Guard
				26836 (MSN 702490) Active in December 2022 with 2nd Battn 224th Regt Virginia Army National Guard.
				26838 (MSN 702548) Active in December 2022 with 2nd Battn 224th Regt Virginia Army National Guard
				26839 (MSN 702552) Active in October 2019 with 2nd Battn 224th Regt Virginia Army National Guard.
				26842 (MSN 702542) Active in December 2022 with 2nd Battn 224th Regt Virginia Army National Guard