19-0001/0003		Boeing AH-64E Guardian
				For Qatar as QA110/QA112

19-0018			Boeing C-32A
				MSN 28172 ex L-3 Communications N903TB ex Finnair Boeing 757-200.
					1stAS 89thAW February 4th 2020 arrived in Ramstein Air Base Germany. 1st AS Active dec19 dec19

19-2033/2044		Embraer A-29B Super Tucano
				FMS to Nigeria
				2036	(MSN 31400257) FMS for Nigerian Air Force undergoing training at Moody AFB, Georgia in June 2021
					with 81st Fighter Squadron.

19-5458/5500		Lockheed Martin F-35A-4 Lightning II
				5458	(MSN AF-286) 355th FS 354th Wing.
				5459	(MSN AF-287) 355th FS 354th Wing.
				5460	(MSN AF-288) First flight Aug 0,2021. 55th FS active Sep 2021. 355th FS 354th Wing.
				5461	(MSN AF-289) For 'AK' 355th FS 354th FW Oct 19, 2021.
				5462	(MSN AF-290) For 'AK' 355th FS 354th FW Oct 19, 2021.
				5463	(MSN AF-291) For 'AK' 355th FS 354th FW Oct 19, 2021.
				5464	(MSN AF-292) For 'AK' 355th FS 354th FW Oct 19, 2021.
				5465	(MSN AF-293) For 'AK' 355th FS 354th Wing departed Fort Worth on 17th November, 2021 to
						Eilson AFB, 'AK'.
				5466	(MSN AF-294) for 'AK' 355th FS 354th FW First Flight 27 September 2021. Departed Fort Worth on
						17th November, 2021 to Eilson AFB, 'AK'.
				5467	(MSN AF-295) For 'AK' 355th FS 354th Wing departed Fort Worth on Dec 10, 2021 to Eilson AFB, 'AK'.
				5468	(MSN AF-296) For 'AK' 355th FS 354th Wing departed Fort Worth on Dec 10, 2021 to Eilson AFB, 'AK'.
				5469	(MSN AF-297) For 'AK' 355th FS 354th Wing departed Fort Worth on Dec 10, 2021 to Eilson AFB, 'AK'.
				5470	(MSN AF-298) For 'AK' 355th FS 354th FW First Flight 06 October 2021. Departed Fort Worth on
						17th November, 2021 to Eilson AFB, 'AK'.
				5471 	(MSN AF-299)
				5472 	(MSN AF-300)
				5473	(MSN AF-301) For 'LN' 495th FS 48th FW departed Fort Worth Dec 14, 2021 for RAF Lakenheath, arriving
						next day. Current with 495th FS Jan24.
				5474	(MSN AF-302) First flight Oct 25, 2021. For 'LN' 495th FS 48th FW. Departed Fort Worth Dec 14, 2021
						for RAF Lakenheath, arriving next day. Current with 495th FS Jan24.
				5475	(MSN AF-303) Departed Fort Worth Dec 14, 2021 for RAF Lakenheath, arriving next day for 'LN' 495th FS,
						48th FW. Current with 495th FS Jan24.
				5476	(MSN AF-304) Departed Fort Worth Dec 14, 2021 for RAF Lakenheath, arriving next day for 'LN' 495th FS,
						48th FW. Current with 495th FS Jan24.
				5477	(MSN AF-305)
				5478 	(MSN AF-306) 345th FS 388th FW.
				5479	(MSN AF-307) 55thFS 354thFW delivered from JRB Fort Worth, TX 25Jan22.
				5480	(MSN AF-308) 355thFS 354thFW delivered from JRB Fort Worth, TX 25Jan22.
				5481	(MSN AF-309) 355thFS 354thFW delivered from JRB Fort Worth, TX 25JanN22.
				5482	(MSN AF-310) 355thFS 354thFW noted JRB Fort Worth, TX 12-25Jan22.
				5483	(MSN AF-311) 34th FS 388th FW.
				5484	(MSN AF-312) For 'LN' 495th FS 48th FW. Noted JRB Fort Worth, TX 07-25Jan22. Delivered to the 495th FS
						48th FW at RAF Lakenheath on 10th February 2022 after a diversion to Charlston AFB, SC
						caused a 24-hour delay due to KC-135R going unserviceable. Marked '48 FW'. Current with
						495th FS Jan24.
 				5485 	(MSN AF-313) For 'LN' 495th FS 48th FW. Noted JRB Fort Worth, TX 07-25Jan22. Delivered to the 495th FS
						48th FW at RAF Lakenheath on 10th February 2022 after a diversion to Charlston AFB, SC
						caused a 24-hour delay due to a KC-135R going unserviceable. Marked '48 OG'. Current with
						495th FS Jan24.
				5486	(MSN AF-314) For 'LN' 495th FS 48th FW. Delivered to the 495th FS 48th FW at RAF Lakenheath on
						10th February 2022 after a diversion to Charlston AFB, SC caused a 24-hour delay due to a
						KC-135R going unserviceable. Current with 495th FS Jan24.
				5487 	(MSN AF-315) Active in March 2022 with 6th Weapons School at Nellis AFB, Nevada.
				5488	(MSN AF-316) 421st FS 388th FW.
				5489	(MSN AF-317) 6th WPS 57th WG, noted JRB Fort Worth, TX 27Jan22.
				5490	(MSN AF-318) For 'AK' 355th FS 354th FW at Eielson AFB, 'AK'. Delivered Mar 29, 2022.
				5491	(MSN AF-319) For 'AK' 355th FS 354th FW at Eielson AFB, 'AK'. Delivered Mar 2022.
				5492	(MSN AF-320) For 'AK' 355th FS 354th FW at Eielson AFB, 'AK'. Delivered Mar 2022.
				5493	(MSN AF-321) For 'LN' 493rd FS 48th FW. Noted JRB Fort Worth, TX 13Feb22 Delivered to RAF Lakenheath
						to 495th FS, transferred to 493rd FS. Marked "493 FS". Current with 493rd FS Jan24.
				5494	(MSN AF-322) For 'AK' 355th FS 354th FW at Eielson AFB, 'AK', delivered Apr 15, 2022.
				5495	(MSN AF-323) For 'LN' 495th FS 48th FW. Noted JRB Fort Worth, TX 15Mar22. Marked "495 FS". Current
						with 495th FS Jan24.
				5496	(MSN AF-324) For 'AK' 355th FS 354th FW at Eielson AFB, 'AK'. Delivered Apr 15, 2022
				5497	(MSN AF-325)
				5498	(MSN AF-326)
				5499	(MSN AF-327)
				5500	(MSN AF-328)
19-5501/5506		Lockheed Martin F-35A Lightning II
				For Royal Norwegian AF as 5501 to 5506
				5501	(MSN AM-29) delivered Aug 11, 2021. 332 skv Active Aug 2021
				5502	(MSN AM-30) delivered Aug 11, 2021. 332 skv Active Aug 2021
				5503	(MSN AM-31) delivered Aug 11, 2021 332 skv Active Aug 2021
				5504	(MSN AM-32) to 332 SKV.
				5505	(MSN AM-33) to 332 SKV
				5506	(MSN AM-34) to 332 SKV
19-5507/5521		Lockheed Martin F-35A Lightning II
				For Royal Australian AF as A35-034 to A35-048
				5507	(MSN AU-34) RAAF A35-034 2 OCU active May 2021
				5508	(MSN AU-35) RAAF A35-035 first flight Mar 8, 2021. 77 sq active May 2021
				5509	(MSN AU-36) RAAF A35-036 first flight Mar 15, 2021. 77 sq active May 2021
				5510	(MSN AU-37) RAAF A35-037 first flight Mar 20, 2021. 77 sq active May 2021
				5511	(MSN AU-38) RAAF A35-038 first flight Apr 27, 2021. 77 sq
				5512	(MSN AU-39) RAAF A35-039 first flight May 3, 2012. 77 sq
				5513	(MSN AU-40) RAAF A35-040 first flight Jun 3, 2021. 77 sq
				5514	(MSN AU-41) RAAF A35-041. 77 sq
				5515	(MSN AU-42) RAAF A35-042
				5516	(MSN AU-43) RAAF A35-043
				5517	(MSN AU-44) RAAF A35-044
				5518	(MSN AU-45) RAAF A35-045
				5519	(MSN AU-46) RAAF A35-046
				5520	(MSN AU-47) RAAF A35-047. First flight on December 21st, 2021
				5521	(MSN AU-48) RAAF A35-048. First flight on January 7th, 2022.
19-5522/5529		Lockheed Martin F-35A Lightning II
				For Royal Netherlands AF as F-019 to F-026
				5522	(MSN AN-19) to Royal Netherlands AF as F-019. First flight Jul 23, 2021. 322sq active Sep 2021.  
				5523	(MSN AN-20) to Royal Netherlands AF as F-020. First flight Aug 24, 2021. Arrived at Leeuwarden Air
						Base, Netherlands on September 29, 2021. It was the 700th F-35 production delivery overall.
						322sq active Sep 2021.    
				5524	(MSN AN-21) to Royal Netherlands AF as F-021. First flight Aug 25, 2021. 322sq active Sep 2021.   
				5525	(MSN AN-22) to Royal Netherlands AF as F-022. Delivered to Leeuwarden Air Base 25Nov21.
						322sq active Nov 2021.    
				5526	(MSN AN-23) to Royal Netherlands AF as F-023. Delivered to Leeeuwarden Air Base Jan 12, 2022.
						To 313 Squadron.
				5527	(MSN AN-24) to Royal Netherlands AF as F-024. First flight Dec 13,2021. Delivered to Leeeuwarden Air
						Base Jan 12, 2022. 322sq active Dec 2021.    
				5528	(MSN AN-25) to Royal Netherlands AF as F-025. First flight Mar 1, 2022. To 313 Sqn.
				5529	(MSN AN-26) to Royal Netherlands AF as F-026. First flight Mar 2, 2022.
19-5530/5533		Lockheed Martin F-35A Lightning II
				For Royal Danish AF as L-001 to L-004
				5530	(MSN AP-1) RDAF L-001. 308th FS Active Apr 2021 Apr 2021
				5531	(MSN AP-2) RDAF L-002. 308th FS Active Apr 2021 May 2021
				5532	(MSN AP-3) RDAF L-003. 308th FS Delivered 12may21.
				5533	(MSN AP-4) RDAF L-004. 308th FS Delivered 12may21.
19-5534/5541		Lockheed Martin F-35A Lightning II
				Ordered by Turkish AF. The F-35s were however denied to Turkey following that country's decision to purchase
					the Russian-made S-400 surface-to-air-missile system. The F-35's were instead bought by the USAF, as
					the airframes were already on the production line when the order was cancelled.
				5534	(MSN AT-15) First flight Mar 26, 2021. To 'AK' 355th FS 354th FW at Eielson AFB, 'AK'. Active Apr 2021.
				5535 	(MSN AT-16) First flight Mar 23, 2021. To 'AK' 355th FS 354th FW at Eielson AFB, 'AK'. Active May 2021.
				5536	(MSN AT-17) To 'AK' 355th FS 354th FW at Eielson AFB, 'AK'. Active Apr 2021.
				5537	(MSN AT-18) To 'AK' 355th FS 354th FW at Eielson AFB, 'AK'. Active May 2021.
				5538	(MSN AT-19) Was to become Turkish AF 18-0019. To HL 4th FS 388th FW at Hill AFB, UT. Delivered
						06 October 2021.
				5539	(MSN AT-20) Was to become Turkish AF 18-0020. First flight 05 August 2021. To HL 4th FS 388th FW at
						Hill AFB, UT. Delivered	06 October 2021.
				5540	(MSN AT-21) Was to become Turkish AF 18-0021. First flight 20 August 2021. To USAF 34th FS.
				5541	(MSN AT-22) Was to become Turkish AF 18-0022, First flight 27 August 2021. To USAF 421st FS.
19-5542/5553		Lockheed Martin F-35A Lightning II
				For Republic of Korea AF as 21-029 to 21-040
				5542	(MSN AW-29) ROKAF 21-029. 17th FW.
				5543	(MSN AW-30) ROKAF 21-030. 17th FW.
				5544	(MSN AW-31) ROKAF 21-031. 17th FW.
				5545	(MSN AW-32) ROKAF 21-032. 17th FW.
				5546	(MSN AW-33) ROKAF 21-033. 17th FW.
				5547	(MSN AW-34) ROKAF 21-034.
				5548	(MSN AW-35) ROKAF 21-035.
				5549	(MSN AW-36) ROKAF 21-036.
				5550	(MSN AW-37) ROKAF 21-037.
				5551	(MSN AW-38) ROKAF 21-038.
				5552	(MSN AW-39) ROKAF 21-039.
				5553	(MSN AW-40) ROKAF 21-040.
19-5554/5559		Lockheed Martin F-35A Lightning II
				For Israeli AF
				5554	(MSN AS-28) First flight Jul 21, 2011. To Israeli AF as 945.
				5555	(MSN AS-29)
				5556	(MSN AS-29) To Israeli AF as 947.
				5556	(MSN AS-30)
				5557	(MSN AS-31)
				5558	(MSN AS-32)
				5559	(MSN AS-33)
19-5560/5565		Lockheed Martin F-35A Lightning II
				For Japan Air Self Defence Force
				5560	(MSN AX-23) JASDF 19-8723. 302 Hikotai Active 24 May 2021 1 Feb 2023.
				5561	(MSN AX-24) JASDF 19-8724. 302 Hikotai Active 24 May 2021 1 Feb 2023.
				5562	(MSN AX-25) JASDF 19-8725. 301 Hikotai Active 23 Aug 2021 12 Jan 2023.
				5563	(MSN AX-26) JASDF 19-8726. 302 Hikotai Active 24 May 2021 1 Feb 2023.
				5564	(MSN AX-27) JASDF 19-8727. 302 Hikotai Active 24 May 2021 1 Feb 2023.
				5565	(MSN AX-28) JASDF 19-8728. 302 Hikotai Active 24 May 2021 1 Feb 2023.

19-5922			Lockheed Martin C-130J Hercules
				MSN 382-5922 on order

19-5924			Lockheed Martin MC-130J Hercules
				MSN 382-5924. 19thSOS 492ndSOW noted Dobbins AFB, GA 25MAY22

19-5926			Lockheed Martin AC-130J Ghostrider
				MSN 382-5926. to 237th Special Operations Wing at Cannon AFB
19-5927			Lockheed Martin C-130J-30 Super Hercules
				MSN 382-5927. Texas ANG 136th AW
19-5928			Lockheed Martin C-130J-30 Super Hercules
				MSN 382-5928. Active in May 2022 with 130th Airlift Squadron/130th Airlift Wing at McLaughlin
					ANGB, Charleston, West Virginia.

19-5932			Lockheed Martin C-130J-30 Super Hercules
				MSN 382-5932. Delivered on January 7, 2022 to 165th Airlift Squadron/123rd Airlift Wing Kentucky
					ANG at Standiford Field, Louisville

19-5934			Lockhed Martin C-130J-30 Super Hercules
				MSN 382-5934. 130th Airlift Swusftom, 130th Airlift Wing at McLaughlin ANGB, Charleston WV.
					Was the 500th Super Hercules to be delivered to an operational unit around the globe.

19-5940			Lockheed Martin C-130J-30 Super Hercules
				MSN 382-5940. Delivered on May 26, 2022 to 130th Airlift Squadron/130th Airlift Wing West Virginia ANG at
					McLaughlin ANG Base

19-5943			Lockheed Martin C-130J-30 Super Hercules
				MSN 382-5943. noted Huntsville, AL 19MAY22
19-5944			Lockheed Martin C-130J-30 Super Hercules
				MSN 382-5944. for German AF as 55+03
19-5945			Lockheed Martin C-130J-30 Super Hercules
				Delivered on August 25, 2022 to 165th Airlift Squadron/123rd Airlift Wing Kentucky ANG at Standiford Field,
				Louisville, Kentucky.
19-5946			Lockheed Martin AC-130J Ghostrider
				MSN 382-5946. To 27th Special Operations Wing, Cannon AFB, NM

19-5950			Lockheed Martin C-130J Super Hercules
				MSN 382-5950

19-8723/8728		Lockheed Martin F-35A Lightning II
				MSN AX-23/AX-26. For Japanese Air Self Defense Force
				8725 (MSN AX-25) to JASDF as 19-5662
				8726 (MSN AX-26) to JASDF as 19-5663
				8727 (MSN AX-27) to JASDF as 19-5664
				8728 (MSN AX-28) to JASDF as 19-5665

19-14490/14499		Sikorsky HH-60W Jolly Green II
				LRIP (Low Rate Initial Production) Lot 1.
				14490	(MSN 70....) 'FT' 41st RQS, Moody AFB, Georgia.
				14491	(MSN 705389) 512th RQS, Kirtland AFB, New Mexico. ADS-B Hex Code AE6DA4.
					Noted on 14Nov23 as "Jolly 87".
				14492	(MSN 705390) 'FT' 41st RQS, Moody AFB, Georgia.
				14493	(MSN 70....) 512th RQS, Kirtland AFB, New Mexico.
				14494	(MSN 705392) 'FT' 41st RQS, Moody AFB, Georgia. ADS-B Hex Code AE6D7D.
				14495	(MSN 70....) 512th RQS, Kirtland AFB, New Mexico.
				14496	(MSN 70....) 512th RQS, Kirtland AFB, New Mexico. ADS-B Hex Code AE6DA9. Noted as "Jolly 84".
				14497	(MSN 70....) 'FT' 41st RQS, Moody AFB, Georgia. ADS-B Hex Code AE5BB3.
					Noted on 4Feb22 as "Jolly 86".
				14498	(MSN 70....) 'FT' 41st RQS, Moody AFB, Georgia.
				14499	(MSN 70....) ADS-B Hex Code AE6DAC.

19-46007		Boeing KC-46A Pegasus
				46007	(MSN 41855/1098/VH007). Re-registered from 15-46007.

19-46057/46071		Boeing KC-46A Pegasus
				46057/46060 transferred to FY 21.
				46061	(MSN 41886/1223/VH061) Registered as N20144, first flight 18Oct21, Delivered to USAF at PAE 23Nov21.
					Delivered to 305th Air Mobility Wing, Joint Base McGuire-Dix-Lakehurst, New Jersey on 21Jan22 as
					"Pudgy 04". ADS-B Hex Code AE5FA8.
				46062	(MSN 41888/1226/VH062) Registered as N2011A, first flight 5Aug21. Delivered to USAF at PAE 26Sep21.
					Delivered to 77th Air Refuelling Squadron / 916th Air Refuelling Wing, Seymour-Johnson AFB, North
					Carolina, on 17Dec21 as "Backy 08". ADS-B Hex Code AE5FA9.
				46063	(MSN 41889/1230/VH063) Registered as N2011E, first flight 29Aug21. Delivered to 305th Air Mobility
					Wing, Joint Base McGuire-Dix-Lakehurst, New Jersey on 22Dec21 as "Pudgy 03". ADS-B Hex Code AE5FAA.
				46064	(MSN 34080/1234/VH064) Registered as N20129, first flight 8Oct21. Delivered to 305th Air Mobility
					Wing, Joint Base McGuire-Dix-Lakehurst, New Jersey on 18Mar22 as "Pudgy 06". ADS-B Hex Code AE5FAB.
				46065	(MSN 34077/1236/VH065) Registered as N20140, first flight 9Oct21. Delivered to 77th Air Refuelling
					Squadron / 916th Air Refuelling Wing, Seymour-Johnson AFB, North Carolina, on 17Dec21 as "Backy 09".
					ADS-B Hex Code AE5FAC.
				46066/46070 transferred to FY 15.
				46071	(MSN 41891/1252/VH071) Registered as N5022E, first flight 11May22. Delivered to 305th Air Mobility
					Wing, Joint Base McGuire-Dix-Lakehurst, New Jersey on 20Aug22 as "Pudgy 09". ADS-B Hex Code AE63B3.

US Army serials

19-03250/03281		Boeing AH-64E Apache Guardian
				c/n NM250/NM281. Rebuilds of AH-64Ds.
				19-03275 ex AH-64D 07-05532.

19-03293		Boeing AH-64E Apache Guardian
				noted Huntsville, AL 28MAR22

19-21038/21076		Sikorsky UH-60M Black Hawk
				21038 2-2nd AVN at Seogman AB, Seoul, South Korea in 2021
				21039 2-2nd AVN at Seogman AB, Seoul, South Korea in 2021
				21040 2-2nd AVN at Seogman AB, Seoul, South Korea in 2021
				21041 2-2nd AVN at Seogman AB, Seoul, South Korea in 2021
				21042 operating in Japan but probably based in South Korea in 2021
				21043 2-2nd AVN at Seogman AB, Seoul, South Korea in 2021
				21044 2-2nd AVN at Seogman AB, Seoul, South Korea in 2021
				21045 2-2nd AVN at Seogman AB, Seoul, South Korea in 2021
				21048 B Co 2-285thAVN AZ ARNG noted Marana-Silverbell AHP, AZ 14MAY22
				21049 based in South Korea
				21050 Noted with 2-285 Avn Arizona Army NG in May 2022 at Papago AAF
				21051 B Co 2-285thAVN AZ ARNG noted Marana-Silverbell AHP, AZ 14MAY22.
				21055 B Co 2-285thAVN AZ ARNG noted Marana-Silverbell AHP, AZ 14MAY22
				21056 (MSN 21506) Active in March 2023 with 3-142nd AVN.
				21058 Noted with 2-285 Avn Arizona Army NG in May 2022 at Papago AAF.
				21063 2-2nd AVN at Seogman AB, Seoul, South Korea in 2021
				21065 2-2nd AVN at Seogman AB, Seoul, South Korea in 2021
				21066 2-2nd AVN at Seogman AB, Seoul, South Korea in 2021
				21068 2-2nd AVN at Seogman AB, Seoul, South Korea in 2021
				21069 2-2nd AVN at Seogman AB, Seoul, South Korea in 2021
				21070 2-2nd AVN at Seogman AB, Seoul, South Korea in 2021
				21071 2-2nd AVN at Seogman AB, Seoul, South Korea in 2021
				21075 with the 3-2nd AVN(AA) at Desiro AAF, Republic of Kore
				21076 based in South Korea in 2021

19-21094		Sikorsky UH-60M Black Hawk
				? Co 2-285thAVN AZ ARNG noted Papago AHP MAY22

19-21099/21100		Sikorsky UH-60M Black Hawk
				21099 Noted at Lowe AHP, Fort Rucker, Alabama coded 99A with 1-212th Avn in January 2022
				21100 B Co 2-285thAVN AZ ARNG noted Marana-Silverbell AHP, AZ 14MAY22

19-72429/72463		Eurocopter UH-72A Lakota
				72429 (MSN 9815) 1-223rd AVN N491AH active Dec 2019.
				72430 (MSN 9816) 1-223rd AVN N492AH active Sep 2019
				72431 (MSN 9817) 1-223rd AVN N494AH
				72432 (MSN 9818) 1-223rd AVN N509AH
				72433 (MSN 9819) 1-223rd AVN N510AH
				72434 (MSN 9820) 1-223rd AVN N511AH active Sep 2019
				72435 (MSN 9821) 1-223rd AVN N526AH active Sep 2019
				72436 (MSN 9822) 1-223rd AVN N528AH active Sep 2019
				72437 (MSN 9823) 1-223rd AVN N534AH active Sep 2019
				72438 (MSN 9824) 1-223rd AVN N535AH active Sep 2019
				72439 (MSN 9825) 1-223rd AVN N545AH active Aug 2019
				72440 (MSN 9826) 1-223rd AVN N546AH active Aug 2019
				72441 (MSN 9828) 1-212th AVN, 1-223rd AVN N554AH
				72442 (MSN 9829) 1-212th AVN, 1-223rd AVN N556AH
				72443 (MSN 9830) 1-212th AVN, 1-223rd AVN N557AH
				72444 (MSN 9831) 1-212th AVN, 1-223rd AVN N558AH
				72445 (MSN 9833) 1-212th AVN, 1-223rd AVN N578AH
				72446 (MSN 9834) N570AH
				72447 1-5th AVN Active Jun 2020 Jun 2020 FY unconfirmed
				72448 1-5th AVN Active Jun 2020 Jan 2021 FY unconfirmed. AFTD noted Huntsville, AL 31NOV22.
				72449 1-5th AVN Active Jun 2020 Jun 2020 FY unconfirmed
				72450 1-5th AVN Active Jun 2020 Jun 2020 FY unconfirmed
				72451 1-5th AVN Active Jun 2020 Nov 2020 FY unconfirmed
				72452 1-5th AVN Active Jun 2020 Jun 2020 FY unconfirmed
				72453 1-5th AVN Active Jun 2020 Jun 2020 FY unconfirmed
				72454 1-5th AVN Active Jun 2020 Jun 2020 FY unconfirmed
				72455 on order Feb 2020 FY unconfirmed, at Columbus (MS)
				72456 on order FY unconfirmed
				72457 on order FY unconfirmed
				72458 on order FY unconfirmed
				72459 2916th AVN Active Nov 2020 Nov 2020 FY unconfirmed
				72460 on order FY unconfirmed
				72461 on order FY unconfirmed
				72462 on order FY unconfirmed
				72463 on order Sep 2020 FY unconfirmed, at Columbus (MS)